
Alto 1000 cc ( Smart Choice - Futuristic Look )Alto has bright, roomy, comfortable cabin which keeps body relaxed and has a strong and lighter body shell resulting in smooth drive due to reduction of unpleasant noise harshness and vibration. It has tiny turning radius and compact body make parking a breeze.
| Feature | Availability |
|---|---|
| Air Conditioner | |
| Power Windows | |
| Power Steering | |
| Anti-Lock Braking System | |
| Air-Bags (Driver | Passenger) | |
| Leather Seats | |
| CD Player | |
| Specs | Availability |
|---|---|
| Overall Length (mm) | 3395 |
| Overall Width (mm) | 1475 |
| Overall Height (mm) | 1460 |
| Kerb Weight (kg) | N/A |
| Mileage Overall (km/liter) | N/A |
| Seating Capacity (person) | 5 |
| No of Doors | 4 |
| Displacement (cc) | 970 |
| Power (PS@rpm) | 54.31[55.06] @ 5,500 |
| Torque ( Nm@rpm) | 83.4 [8.4] @ 2,500 |
| Transmission Type | Manual |
| Gears/Speeds | 5-speed al |
| Minimum Turning Radius (meter) | 4.2 m |
| Tyres | 145 / 80 R 12 |

0 comments:
Post a Comment